Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Contentbox headline

❤️‍Damage / Heal

Each reborn increases your healing and damage.

The healing increases by 7% for every reborn. [With a max heal of 1.5x]

Example rune:

  • Base heal = e.g., 2,500,000 for the Super UH/MR
  • Each reborn adds 7%

Examples

Reborns Min Heal Calculation Min Heal Max Heal (1.5x)
0 2,500,000 * (1 + 0) 2,500,000 3,750,000
1 2,500,000 * (1 + 0.07) 2,675,000 4,012,500
2 2,500,000 * (1 + 0.14) 2,850,000 4,275,000
5 2,500,000 * (1 + 0.35) 3,375,000 5,062,500
10 2,500,000 * (1 + 0.70) 4,250,000 6,375,000
20 2,500,000 * (1 + 1.40) 6,250,000 9,375,000

Key Takeaways

✅ Healing increases 7% per reborn.

✅ Max healing is 1.5x of min healing.

✅ Healing scales infinitely with reborns.


Each reborn increases your healing and damage.

The damage increases by 30% for every reborn

Example Calculations

Assuming base damage = 1,000,000:

Reborns Min Damage Calculation Min Damage Max Damage (1.5x)
0 1,000,000 * (1 + 0) 1,000,000 1,500,000
1 1,000,000 * (1 + 0.3) 1,300,000 1,950,000
2 1,000,000 * (1 + 0.6) 1,600,000 2,400,000
5 1,000,000 * (1 + 1.5) 2,500,000 3,750,000
10 1,000,000 * (1 + 3.0) 4,000,000 6,000,000
20 1,000,000 * (1 + 6.0) 7,000,000 10,500,000

 


Key Takeaways

Damage increases by 30% per reborn

Max damage is always 1.5x the calculated min damage.

Scaling is aggressive → At 10 reborns, the damage is already 4x higher than base!

Discord Headline

Monster of the Week Monster Pedestal and Players Online Box
12

Players Online
Top Reborns